PV1800 VHM Series (5.5KW)
High Frequency Off Grid Solar Inverter (PV: 145V)
PV1800 VHM is a multi-functional inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support in portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Model | Certification & Standards |
PV18-2024/3024VHM | CE-EMC+LVD(EN6100-6-4: 2007, EN6100-6-2:2005+EN IEC62109-1:2010, EN IEC62109-2:2011) |
PV18-3024VHM, PV18-2024VHM | CE-LVD(IEC62109-1:2010, EN IEC62109-2:2011), UKCA |
PV18-3048/4048/5048 VHM | EN IEC62368-1:2020+A11: 2020 |
PV18-3048/4048/5048/5548 VHM | CE-EMC+LVD(EN6100-6-3: 2007, EN6100-6-1:2017+EN IEC62109-1:2010, EN IEC62109-2:2011) |
PV18-3048/4048/5048/5548 VHM | CE-LVD(IEC62109-1:2010, EN IEC62109-2:2011), UKCA |
PV18-3024/5048/5548 VHM | IEC61683: 1999 |
PV18-2024/3024 VHM | SAA |
PV18-2024/3024 VHM | CE-LVD(IEC62109-1:2010, EN IEC62109-2:2011) |
Features:
• Pure sine wave solar inverter
• Output power factor 1
• Built-in 80A MPPT solar charger
• Built-in anti-dust kit for harsh environment
• Support parallel operation up to 3 units (available for 3KW-5.5KW 48V)
• WIFI remote monitoring (optional)
• Compatible to generator
Specification:
MODEL | PV18-2024 VHM | PV18-3024 VHM | PV18-3048 VHM | PV18-4048 VHM | PV18-5048 VHM | PV18-5548 VHM |
---|---|---|---|---|---|---|
Nominal Battery System Voltage | 24VDC | 48VDC | ||||
INVERTER OUTPUT | ||||||
Rated Power | 2000W | 3000W | 3000W | 4000W | 5000W | 5500W |
Surge Power | 4000W | 6000W | 6000W | 8000W | 10000W | 11000W |
Waveform | Pure Sine Wave | |||||
AC Voltage Regulation (Batt.Mode) | (220VAC~240VAC)±5% | |||||
Inverter Efficiency(Peak) | 93% | |||||
Transfer Time | 10ms (UPS / VDE4105) 20ms (APL) | |||||
AC INPUT | ||||||
Voltage | 230VAC | |||||
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VDE4105) | |||||
Frequency Range | 50Hz / 60Hz(Auto sensing) | |||||
BATTERY | ||||||
Normal Voltage | 24VDC | 48VDC | ||||
Floating Charge Voltage | 27.4VDC | 54.8VDC | ||||
Overcharge Protection | 30VDC | 60VDC | ||||
SOLAR CHARGER & AC CHARGER | ||||||
Maximum PV Array Open Circuit Voltage | 145VDC | |||||
PV Array MPPT Voltage Range | 30~130VDC | 60~130VDC | ||||
Standby Power Consumption | 2W | |||||
PV Input Power | 2000W | 4000W | ||||
Maximum Solar Charge Current | 80A | |||||
Maximum Effciency | 98% | |||||
Maximum AC Charge Current | 20A/30A | 60A | ||||
Maximum Charge Current | 80A | 140A | ||||
MECHANICAL SPECIFICATIONS | ||||||
Machine Dimensions(W*H*D) | 300*414*116mm | 329*485*134mm | ||||
Package Dimensions(W*H*D) | 400*486*210mm | 425*575*229mm | ||||
Net Weight(kg) | 8.5 | 12 | ||||
Gross Weight(kg) | 10 | 13.5 | ||||
OTHER | ||||||
Humidity | 5% to 95% Relatiy Humidity (Non-condensing) | |||||
Operating Temperature | 0°C~50°C | |||||
Storage Temperature | -15°C ~60°C |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.